 |
|
|
Search Equipment
SAR TECH (tm) - Type II: Minimum Personal Equipment List
The following equipment is commonly compiled to form what is referred to as a "24-hour ready pack". Such a pack holds those items that would allow the handler to function in a safe, effective manner during a SAR incident. Some items may be carried on a belt, in pockets, or strapped to the person. This equipment should be carried on all missions in rural or wilderness areas and is considered the minimum amount.
Consult a physician for recommendations about analgesics and other drugs you may carry in the SAR pack.
Personal First-Aid and Survival Kit
| Qty. |
Item |
| 1 | Qt. size plastic bag for kit, zip lock |
| 4 | Acetaminophen or aspirin tablets |
| 6 | Bandaids, various sizes |
| 4 | Antacid tablets |
| 1 | Roller bandage |
| 1 | Razor, single edge |
| 1 | Mole skin |
| 8 | Matches, waterproof |
| 2 | Antiseptic cleansing pads |
| 1 | Leaf bag, large |
| 2 | Safety pins, large |
| 1 | Candle, long burning |
| 1 | Whistle |
| 1 | Antiseptic ointment |
| 2 | Cotton swabs, non-sterile |
| 1 | Towelette, clean |
| 1 | Quarter, for phone call |
| 1 | Container for matches |
| 1 | Splinter forceps, tweezers |
| 1 | Duct tape, 5-10 ft roll |
Personal SAR Equipment
| Qty. |
Item
| | 1 | Small pad and pencil |
| 1 | Comass, orienting |
| 1 | Tracking Stick, 42" long |
| 1 | Flagging tape, roll |
| 1 | SAR personal indentification |
| 1 | Flashlight or lantern |
| 1 | Watch |
| 1 | Map |
| 1 | Mirror, small |
| 1 | Footwear, sturdy, adequate for climate |
| 1 | Clothing, adequate for climate |
| 1 | Cap or head gear |
| 1 | Bandana, handkerchief |
| 1 | Pack, 1500 cu. in. (minimum) |
| 1 | Nylon twine or small rope, 50 feet |
| 1 | Measuring device, 18 inches minimum |
| 4 | Bags, various sizes, zip locked |
| 1 | Rainwear, durable |
| 1 | Knife, multi-purpose |
| 1 | Sunscreen lotion |
| 1 | Shelter material, 8 ft. x 10 ft. |
| 1 | Tissue paper |
| 1 | Water container, at least liter size |
| 1 | Extra set of dry clothing suitable for climate |
| 1 | Insect repellent |
| 1 | Metal cup or pot |
| 1 | Bag for clothes, waterproof |
| 1 | Wire, 5-10 ft., 14 guage |
| 1 | Lip balm, with sunscreen |
| 1 | Pair extra socks |
| 1 | Extra flashlight, batteries, bulb |
| 1 | 20 ft. length of 1 inch webbing |
Urban Personal SAR Equipment
| Qty. |
Item
| | 1 | Pack, fanny, 600-1200 cu. in. |
| 1 | Small pad and pencil |
| 1 | Compass, orienteering |
| 1 | Tracking stick, 48" long |
| 1 | Flagging Tape, roll |
| 1 | SAR personal indentification |
| 1 | Flashlight or lantern |
| 1 | Watch |
| 1 | Map |
| 1 | Mirror, small |
| 1 | Footwear, sturdy |
| 1 | Clothing, adequate for climate |
| 1 | Cap |
| 1 | Bandana, hankerchief |
| 1 | Sun glasses, 97% UV protection |
| 4 | Bags, various sizes, zip lock |
| 1 | Rain coat and pants, durable |
| 1 | Knife, multi-purpose |
| 1 | Sunscreen lotion |
| 1 | Tissue paper |
| 1 | Water container, at least liter size |
Optional Personal Support Equipment Not Required, but Recommended
| Qty. |
Item
| | 1 | Gloves, even in summer |
| 1 | Sun glasses, 97% UV protection |
| 1 | Scissors, multi-purpose |
| 1 | Foam pad |
| 1 | Water purification tablets |
| 1 | Trail snacks |
| 1 | Goggles, clear |
| 2 | Bouillon cubes |
| 1 | Gaiters |
| 1 | Extra water container |
| 2 | Food, non-perishable |
| 1 | Sterno or stove |
| 2 | Antihistamine, 25 mg Benadryl |
| 1 | Rain cover, pack |
| | Extra leaf bags |
The term SAR TECH (tm) is a trademark of The National Association for Search and Rescue. All rights reserved. SMSARD subscribes to the NASAR standard for search & rescue equipment.
|
|
 |